| Item # | Description |
|---|---|
| ARTICHOKES | |
| GS.:7431 | ARTICHOKES GRILLED W/STEM D/D 2/2 KG |
| GS.:7169 | ARTICHOKES QUARTERED (BLUE) MARIA 6/3 KG |
| GS.:7267 | ARTICHOKES QUARTERED D/D 6/3 KG |
| GS.:7121 | ARTICHOKES MARINATED MARIA 6/67 OZ |
| GS.:7237 | ARTICHOKES PIECES MARIA 6/3 KG |
| ASIAN SPECIALTIES | |
| AS.:1020 | BAMBOO SHOOTS SLICE 6/#10 |
| AS.:1002 | BEANS SOY IN SHELL EDAMAME (POD) 20/1 LB |
| AS.:1001 | BEANS SOY SHELLED EDAMAME 20/1 LB |
| AS.:1021 | BONITO DRIED FLAKES TOKU KANEI 1/1.1 LBS |
| AS.:1022 | COCONUT MILK CHAOKOH 24/13.5 OZ |
| AS.:1023 | COCONUT MILK CHAOKOH 6/98 OZ |
| AS.:1026 | CURRY PASTE GREEN MAE PLOY 1/35 OZ |
| AS.:1025 | CURRY PASTE RED MAE PLOY 1/35 OZ |
| AS.:1024 | CURRY PASTE YELLOW MAE PLOY 1/35 OZ |
| AS.:1066 | DASHI KONBU SEAWEED DRIED TANGLE 1/2.2 LBS |
| AS.:1016 | EGG ROLL WRAPPER 7.5X7.5 6/5 LBS |
| R.:9312 | EGGS QUAIL FRESH 1/10 TRAY |
| AS.:1061 | GYOZA ROUND WRAPPERS THIN S/S 1/24 LBS |
| AS.:1005 | GINGER GARI WHITE GRATE"A" GL 1/20 LBS |
| AS.:1027 | HEARTS OF PALM ROLAND 12/28 OZ |
| GS.:7179 | MANGO CHUTNEY GREY ROLAND JAR 12/17 OZ |
| AS.:1087 | MISO RED HIKARI SHINSHU 10/2.2 LBS |
| AS.:1030 | MISO WHITE HIKARI SHINSHU 10/2.2 LBS |
| AS.:1058 | NOODLE FUTONAGA UDON 1/25 LBS |
| AS.:1068 | NOODLES CHOW MEIN FRESH S/S 1/20 LBS |
| AS.:1065 | FRIED CHOW MEIN NOODLE 1/10 LBS |
| AS.:1078 | NOODLES FRESH STEAM LARGE S/S 3/10 LBS |
| AS.:1069 | NOODLES FRESH STEAM SMALL 5/4 LBS |
| AS.:1007 | NOODLES HOSHI SOBA NANKA 1/10 LBS |
| AS.:1008 | NOODLES UDON FRESH S/S 4/5 LBS |
| AS.:1009 | NOODLES YAKISOBA EVERGREEN S/S 4/5 LBS |
| AS.:1054 | NORI SHEETS OOBAKO 1/100 SHTS |
| AS.:1080 | OIL CHILI PEPPERCORN 3.9 OZ |
| OO.:5035 | OIL SESAME PURE 100% KYOTO1/1 G |
| AS.:1031 | PANKO BREAD CRUMB UPPER CROSS 1/20 LBS |
| AS.:1045 | POT STICKER WRAPPERS THIN 24/1 LB |
| AS.:1076 | RICE PAPER 22CM MEKONG 1/12 OZ |
| AS.:1057 | RICE STICK 3MM GUILIN 30/14 OZ |
| AS.:1059 | RICE TAMANISHIKI SUPER PREMIUM 1/50 LBS |
| AS.:1079 | SAUCE BEAN HOT 1/1 LB |
| AS.:1034 | SAUCE CHAR SIU LEEKUMKEE 6/5 LBS |
| AS.:1035 | SAUCE CHILI GARLIC HUY FONG 4/8.75 LBS |
| AS.:1036 | SAUCE CHILI SAMBAL OELEK HUY FONG 4/8.5 LBS |
| AS.:1037 | SAUCE CHILI SRIRACHA HUY FONG 12/28 OZ |
| AS.:1040 | SAUCE FISH 3 CRABS VIETHONG 12/24 OZ |
| AS.:1042 | SAUCE HOISIN LEEKUM KEE 6/5 LBS |
| AS.:1043 | SAUCE OYSTER PANDA 6/5 LBS |
| AS.:1044 | SAUCE PLUM KOON CHUN 6/5 LBS |
| AS.:1070 | SAUCE SWEET CHILI/CHICKEN MAEPLOY 12/32 OZ |
| AS.:1047 | SAUCE TERIYAKI KIKKOMAN 4/1 G |
| AS.:1028 | SEAWEED SALAD (NO MSG) JFC 4/3 LBS |
| AS.:1052 | SOY SAUCE DOUBLEHI 1/5 G |
| AS.:1051 | SOY SAUCE KIKKOMAN 1/5 G |
| AS.:1050 | SOY SAUCE KIKKOMAN 12/5 OZ |
| AS.:1049 | SOY SAUCE KIKKOMAN 4/1 G |
| AS.:1060 | SOY SAUCE ABC SWEET 12/21 OZ |
| AS.:1015 | SOY SAUCE TAMARI ORGANIC 1/5 GALLON |
| AS.:1004 | TEMPEH SOY ORGANIC T/I 12/16 OZ |
| AS.:1176 | TOFU AGE FRIED FLATS LRG O/F 1/20 PCS |
| AS.:1018 | TOFU AGE UNFRIED FLATS O/F 1/20 PCS |
| AS.:1014 | TOFU BULK EXTRA FIRM O/F 1/24 BLOCKS |
| AS.:1010 | TOFU FIRM RETAIL O/F 12/15 OZ |
| AS.:1010A | TOFU FIRM RETAIL O/F 1/15 OZ |
| AS.:1011 | TOFU MEDIUM RETAIL O/F 12/16 OZ |
| AS.:1012 | TOFU SOFT RETAIL O/F 12/16 OZ |
| AS.:1012A | TOFU SOFT RETAIL O/F 1/16 OZ |
| AS.:1003 | SPRINGROLL VEGETABLE SHIN SHIN 180 CNT 1.4 OZ |
| AS.:1053 | VINEGAR AJI MIRIN SWEET MANJO 6/60 OZ |
| AS.:1055 | WASABI PASTE 1/1.52 OZ |
| AS.:1056 | WASABI POWDER HOT 1/2.2 LBS |
| AS.:1033 | WON TON WRAPPERS THIN 25/1 LB |
| AS.:1013 | YUZU NAMA KAJYU 1/1.8 LTR |
| BAKED GOODS - FROZEN | |
| F.:8376 | KIHI CHEESE PIES MINI 12/1 LB |
| F.:8377 | KIHI SPINACH PIES MINI 12/1 LB |
| F.:8046 | LASAGNA SHEETS BERNARDI 1/40 CT |
| F.:8040 | MOUSSAKA REGULAR KRONOS 2/6 LBS 2 TRAYS |
| F.:8042 | MOUSSAKA VEGETARIAN ALEXIS 14/8 OZ 1 TRAY |
| F.:8041 | MOUSSAKA VEGETARIAN KRONOS 2/6 LBS 2 TRAYS |
| F.:8039 | PASTITSIO KRONOS 2/6 LBS 2 TRAYS |
| F.:8235 | PIZZA SKINS GLUTEN FREE 12" 1/24 PCS |
| F.:8610 | PUFF DOUGH SHEET FULL O/BAKERY 1/18 LBS |
| F.:8061 | SPANAKOPITA KONTOS 144/1 OZ 3 TRAYS |
| F.:8048 | SPANAKOPITA KRONOS 24/3 OZ 1 TRAY |
| F.:8049 | SPANAKOPITA KRONOS 72/3 OZ 3 TRAYS |
| F.:8047 | SPANAKOPITES COOKED ALEXIS 24/3 OZ 1 TRAY |
| F.:8053 | TYROPITA KRONOS 144/1 OZ 3 TRAYS |
| F.:8057 | TYROPITA KRONOS 24/3 OZ 1 TRAY |
| F.:8052 | TYROPITA KRONOS 48/1 OZ 1 TRAY |
| F.:8058 | TYROPITA KRONOS 72/3 OZ 3 TRAYS |
| BAKING GOODS - BASES | |
| GS.:7442 | BASE BEEF (NO MSG) MINORS 4/5 LBS |
| GS.:7366 | BASE BEEF (NO MSG) MINORS 6/1 LB |
| GS.:7248 | BASE CHICKEN (NO MSG) MINORS 4/5 LBS |
| GS.:7175 | BASE CHICKEN (NO MSG) MINORS 6/1 LBS |
| GS.:7183 | BASE VEGETABLE (NO MSG) MINORS 6/1 LB |
| BAKING GOODS - CEREALS, MIXES | |
| GS.:7160 | CEREAL 5 GRAIN ROLLED BOB'S 1/25 LBS |
| GS.:7219 | CEREAL 7 GRAIN BOB'S 1/25 LBS |
| GS.:7078 | CEREAL TRITICALE BOB'S 1/25 LBS |
| GS.:7089 | FALAFEL MIX TARAZI PAIL 1/25 LBS |
| GS.:7512 | FALAFEL MIX TARAZI BAG 1/50 LBS |
| GS.:7432 | GRANOLA HONEY ALMOND BOB'S 1/25 LBS |
| GS.:7402 | GRANOLA NATURAL BOB'S 1/25 LBS |
| GS.:7566 | PANCAKE MIX G/F BOB'S 1/25 LBS |
| BAKING GOODS - COLORING | |
| R.:9271 | SQUID INK F/I 1/500 GR |
| BAKING GOODS - FILLINGS | |
| GS.:7521 | PUMPKIN PIE MIX TRUITT 6/6.5 LBS |
| BAKING GOODS - LEAVENING | |
| GS.:7405 | BAKING POWDER G/F BOB'S 1/10 LBS |
| GS.:7137 | BAKING SODA G/F BOB'S 4/16 OZ |
| GS.:7407 | BAKING SODA BOB'S 1/25 LBS |
| S.:S396 | CREAM OF TARTAR 1/25 LBS |
| GS.:7436 | YEAST DRY ACTIVE R/S 1/1 LB |
| GS.:7567 | YEAST NUTRITIONAL BOB'S 1/25 LBS |
| BAKING GOODS - MEAL, FLOUR | |
| GS.:7294 | CORNMEAL BLUE BOB'S 1/25 LBS |
| GS.:7060 | CORNMEAL MEDIUM GRIND BOB'S 1/25 LBS |
| GS.:7326 | FLOUR ALL PURPOSE G/F BOB'S 1/25 LBS |
| GS.:7072 | FLOUR ALL PURPOSE UNBL BAG 1/50 LBS |
| GS.:7441 | FLOUR ALMOND MEAL NATURAL 1/25 LBS |
| GS.:7239 | FLOUR BUCKWHEAT ORGANIC BOB'S 1/25 LBS |
| GS.:7466 | FLOUR CORN 100% BOB'S 1/25 LBS |
| GS.:7569 | FLOUR CORN GOLDEN MASA 1/25 LBS |
| GS.:7076 | FLOUR FARINA WHEAT GRANULES ADM 1/44 LBS |
| GS.:7487 | FLOUR GARBANZO BEANS BOB'S 1/25 LBS |
| GS.:7320 | FLOUR MASA HARINA GOLDEN CORN BOB'S 1/25 LBS |
| GS.:7073 | FLOUR MOREBREAD UN/BD PENDELTON BAG 1/50 LBS |
| GS.:7577 | FLOUR ORGANIC TYPE '00' NORMAL 1/50 LBS |
| GS.:7022 | FLOUR PASTRY WHITE BOB'S 1/25 LBS |
| GS.:7297 | FLOUR PIZZA CRUST MIX BOB'S 1/25 LBS |
| GS.:7217 | FLOUR POTATO BOB'S 1/25 LBS |
| GS.:7427 | FLOUR RICE BROWN BOB'S 1/25 LBS |
| GS.:7378 | FLOUR RICE WHITE BOB'S 1/25 LBS |
| GS.:7589 | FLOUR RYE DARK BOB'S 1/25 LBS |
| GS.:7397 | FLOUR SEMOLINA #1 PENDELTON 1/50 LBS |
| GS.:7115 | FLOUR UNBLEACHED WHITE BOB'S 1/25 LBS |
| GS.:7399 | FLOUR WHEAT VITAL GLUTEN BOB'S 1/25 LBS |
| GS.:7477 | FLOUR PASTRY WHEAT BOB'S 1/25 LBS |
| GS.:7323 | FLOUR WHOLE WHEAT BOB'S 1/25 LBS |
| GS.:7301 | FLOUR WONDRA 12/13.5 OZ |
| GS.:7460 | OATS ROLLED INSTANT BOB'S 1/25 LBS |
| GS.:7412 | OATS ROLLED QUICK COOKING BOB'S 1/25 LBS |
| GS.:7413 | OATS ROLLED REGULAR BOB'S 1/25 LBS |
| GS.:7190 | OATS ROLLED STEEL CUT BOB'S 1/25 LBS |
| GS.:7170 | OATS ROLLED THICK BOB'S 1/25 LBS |
| GS.:7202 | POLENTA BRAMATA YELLOW MORETTI 10/1.1 LB |
| GS.:7070 | POLENTA CORN GRITS BOB'S 1/25 LBS |
| GS.:7398 | POLENTA FRIULANA WHITE MORETTI 10/1.1 LB |
| BAKING GOODS - PRESERVATIVES | |
| S.:S226A | CITRIC ACID POLY 1/1 LB |
| S.:S326 | CITRIC ACID POLY 1/5 LBS |
| S.:S226 | CITRIC ACID 1/50 LBS |
| BAKING GOODS - STARCHES, GUMS, THICKENERS | |
| S.:S376 | ARROWROOT PWD POLY 1/1 LB |
| S.:S472 | ARROWROOT PWD POLY 1/5 LBS |
| GS.:7074 | CORN STARCH ALPINE 1/50 LBS |
| GS.:7008 | CORN STARCH BOB'S 1/22 OZ |
| GS.:7312 | GELATIN SHEETS SILVER 1/2.2 LBS |
| GS.:7462 | GUM XANTHAN BOB'S 1/8 OZ |
| GS.:7373 | POTATO STARCH BOB'S 1/25 LBS |
| GS.:7011 | TAPIOCA SMALL PEARL BOB'S 1/25 LBS |
| BAKING GOODS - SWEETENING, FLAVORING | |
| GS.:7540 | AGAVE BLUE SYRUP ORGANIC 1/64 OZ |
| GS.:7503 | PASTE ALMOND MANDELIN STANDARD 1/10.5 LBS |
| GS.:7302 | PASTE ALMOND MARZIPAN 22% CAULLET 1/2.2 LBS |
| GS.:7341 | COCONUT MACAROON UNSWNED 1/5 LBS |
| GS.:7067 | COCONUT FLAKES SWEETENED 5/2 LBS |
| GS.:7381 | HONEY BEAR PLASTIC WESSELS 12/12 OZ |
| GS.:7141 | HONEY GLASS JAR WESSELS 12/12 OZ |
| GS.:7384 | HONEY GLASS JAR WESSELS 12/24 OZ |
| GS.:7437 | HONEY JAR PLASTIC WESSELS 6/5 LBS |
| GS.:7386 | HONEY PAIL WESSELS 1/60 LBS |
| GS.:7125 | PASTE FIG MARZANO 1/10 OZ |
| GS.:7289 | PASTE QUINCE MITICA 1/10 OZ |
| GS.:7482 | MAPLE SYRUP PURE GRADE A 1/1 G |
| GS.:7136 | MOLASSES OLD COUNTRY 4/1 G |
| GS.:7491 | ORANGE BLOSSOM CORTAS 24/10 OZ |
| GS.:7127 | PEANUT BUTTER ALL NATURAL CB'S 5/5 LBS |
| GS.:7189 | PEANUT BUTTER ALL NATURAL RTL CB'S 12/1 LBS |
| GS.:7470 | POMEGRANATE MOLASSES CORTAS 24/10 OZ |
| GS.:7291 | PASTE QUINCE MITICA 1/2 KG |
| GS.:7038 | ROSE WATER INDO 12/10 OZ |
| GS.:7034 | ROSE WATER CORTAS 24/10 OZ |
| GS.:7081 | SUGAR BROWN W/S 1/50 LBS |
| GS.:7080 | SUGAR GRANULATED BEET W/S 1/50 LBS |
| GS.:7601 | SUGAR ORGANIC CANE JUICE F/C 1/50 LBS |
| GS.:7007 | SUGAR MAPLE PURE GRANULATED 1 LB |
| GS.:7082 | SUGAR POWDERED W/S 1/50 LBS |
| GS.:7197 | SUGAR DEMERARA ROUGH CUT ROLAND 12/17.5 OZ |
| GS.:7452 | SUGAR WHITE ROUGH CUT ROLAND 12/17.5 OZ |
| GS.:7214 | SYRUP GLUCOSE CAULLET 1/15.4 LBS |
| GS.:7339 | SYRUP CORN DARK 1 G |
| GS.:7446 | TAMARIND PASTE RANI 12/16 OZ |
| GS.:7159 | TAMARIND PASTE 50/16 OZ |
| S.:S392 | VANILLA BEANS TAHITENSIS 1/8 OZ |
| S.:S365 | VANILLA CONCENTRATED FLAVORING LA/VENC 1/32 OZ |
| S.:S364 | VANILLA CONCENTRATED FLAVORING LA/VENC 1/G |
| S.:367 | VANILLA EXTRACT PURE BOURBON MADAGASCAR 1 G |
| BAKING GOODS - WHOLE GRAINS, GROATS | |
| GS.:7075 | BERRIES SPELT BOB'S 1/25 LBS |
| GS.:7488 | BERRIES WHEAT HARD RED BOB'S 1/25 LBS |
| GS.:7348 | BERRIES WHEAT SOFT WHITE BOB'S 1/25 LBS |
| GS.:7565 | BULGUR #3 GOLDEN LOBAS 1/55 LBS |
| GS.:7205 | BULGUR COARSE # 4 SUNNYLAND 1/50 LBS |
| GS.:7086 | BULGUR FINE # 1 SUNNYLAND 1/50 LBS |
| GS.:7088 | BULGUR MED-COARSE # 3 SUNNYLAND 1/50 LBS |
| GS.:7087 | BULGUR MEDIUM # 2 SUNNYLAND 1/50 LBS |
| P.:4022 | COUSCOUS LEBANESE 1/55 LBS |
| P.:4041 | COUSCOUS ROYAL 1/10 LBS |
| GS.:7483 | FARRO IGP RADICI RITROVO 1/11 LBS |
| GS.:7434 | GRAIN WHOLE TEFF BOB'S 1/25 LBS |
| GS.:7392 | KASHA ORGANIC BOB'S 1/25 LBS |
| GS.:7153 | QUINOA BLACK ANDEAN 1/25 LBS |
| GS.:7387 | QUINOA ORGANIC WHOLE GRAIN BOB'S 1/25 LBS |
| GS.:7455 | QUINOA RED ANDEAN 2/5 LBS |
| GS.:7391 | QUINOA RED ZURSUN 1/25 LBS |
| BEANS - CANNED | |
| GS.:7461 | BEANS BUTTER CARMELINA TIN 6/91 OZ |
| GS.:7100 | BEANS GARBANZO TRUITT 6/#10 |
| GS.:7042 | BEANS GIANT BAKED PALIRRIA 24/10 OZ |
| GS.:7041 | BEANS GIANT BAKED PALIRRIA 6/2 KG |
| GS.:7269 | BEANS GIANT NATURAL SAUCE PALIRRIA 6/2 KG |
| GS.:7117 | BEANS KIDNEY TRUITT 6/#10 |
| GS.:7433 | BEANS CANNELLINI CARMELINA 24/14.28 OZ |
| GS.:7150 | BEANS PINTO TRUITT 6/#10 |
| GS.:7005 | BEANS FAVA SMALL M/E 24/15 OZ |
| BEANS - DRY | |
| BR.:3003 | BEANS BLACK TURTLE 1/25 LBS |
| BR.:3009 | BEANS BLACKEYE 1/25 LBS |
| BR.:3023 | BEANS BORLOTTI CARMELINA 24/14 OZ |
| BR.:3017 | BEANS CANNELLINI 1/25 LBS |
| BR.:3013 | BEANS CANNELLINI 5 LBS |
| BR.:3277 | BEANS CRANBERRY 1/25 LBS |
| BR.:3027 | BEANS FAVA LARGE SHELL ON 1/55 LBS |
| BR.:3241 | BEANS FAVA SMALL SHELL ON WHOLE 1/100 LBS |
| BR.:3299 | BEANS FAVA SPLIT 1/100 LBS |
| BR.:3028 | BEANS FLAGEOLET GREEN 1/25 LBS |
| BR.:3002 | BEANS GARBANZO 1/100 LBS |
| BR.:3001 | BEANS GARBANZO 1/25 LBS |
| BR.:3026 | BEANS GIGANDES (GIANT) 1/22 LBS |
| BR.:3019 | BEANS GREAT NORTHERN 1/25 LBS |
| BR.:3024 | BEANS GREEN SPLIT PEA 1/25 LBS |
| BR.:3018 | BEANS KIDNEY RED DARK 1/25 LBS |
| BR.:3034 | BEANS LENTIL BLACK BELUGA 1/25 LBS |
| BR.:3025 | BEANS LENTIL BROWN 1/25 LBS |
| BR.:3007 | BEANS LENTIL FRENCH GREEN 1/25 LBS |
| BR.:3090 | BEANS LENTIL RED 1/25 LBS |
| BR.:3076 | BEANS LENTIL RED 1/55 LBS |
| BR.:3006 | BEANS LENTIL YELLOW CHANAL DAL 1/55 LBS |
| BR.:3215 | BEANS MUNG BOB'S 1/25 LBS |
| BR.:3020 | BEANS PEARL BARLEY 1/25 LBS |
| BR.:3088 | BEANS PINK 1/25 LBS |
| BR.:3010 | BEANS PINTO 1/25 LBS |
| BR.:3021 | BEANS RED SMALL 1/25 LBS |
| BR.:3008 | BEANS WHITE SMALL (NAVY) 1/25 LBS |
| BR.:3022 | BEANS YELLOW SPLIT PEA 1/25 LBS |
| BREAD | |
| F.:8050 | FLATZA BREAD RTL ALEXIS 12/16 OZ |
| F.:8070 | FLATZA BREAD BULK ALEXIS 1/40 CT |
| F.:8068 | GLUT/FREE BETTER BUNS 20/3.36 OZ |
| F.:8055 | GLUT/FREE BGR BUNS RETAIL 8/4 PKS |
| F.:8027 | GLUT/FREE GOLDEN SANDWICH BREAD 8/30 OZ |
| F.:8362 | GLUT/FREE GOLDEN UN/SLICED 8/30 OZ |
| F.:8398 | GLUT/FREE HOT DOG BUN RETAIL 8/4 PKS |
| F.:8233 | GLUT/FREE MULTI GRAIN BREAD 8/30 OZ |
| F.:8029 | GLUT/FREE PERFECT SANDWICH 8/36 OZ |
| F.:8404 | PITA 6 " WHITE KONTOS 12/10 PACKS |
| F.:8333 | PITA 7 " NATURE'S WHITE MEDTRN 24/5 CNT |
| F.:8004 | PITA 7 " WHEAT ALEXIS 12/10 PACKS |
| F.:8002 | PITA 7 " WHEAT ALEXIS 24/5 PACKS |
| F.:8001 | PITA 7 " WHITE ALEXIS 24/5 PACKS |
| F.:8003 | PITA 7 " WHITE ALEXIS 12/10 PACKS (CLEAR BAGS) |
| F.:8452 | PITA 7 " WHITE CORFU 12/10 PACKS |
| F.:8122 | PITA 7 " WHITE GRECA G/B 12/10 PACKS |
| F.:8468 | PITA 7 " WHITE KONTOS 12/10 PACKS |
| F.:8283 | PITA 8 " PANINI WHEAT KONTOS 10/10 PACKS |
| F.:8389 | PITA 8 " PANINI WHITE KONTOS 10/10 PACKS |
| F.:8451 | PITA 9 " WHITE MEDITERRANEAN 8/10 PACKS |
| F.:8009 | PITA 9 " WHITE TEENY 5/6 PACKS |
| F.:8013 | PITA ARABIC 7" 2.1OZ G/B 18/6 PACKS |
| F.:8015 | PITA GOOD BREAD 8.5" 2.75OZ G/B 15/6 PACKS |
| F.:8512 | PITA HANDKERCHIEF FLATBREAD KONTOS 12/5 PACKS |
| F.:8016 | PITA LARGE WHEAT 16OZ G/B 15/6 PACKS |
| F.:8475 | PITA MULTI-GRAIN 14 OZ KONTOS 12/5 PACKS |
| F.:8018 | PITA POCKET WHEAT 6.5" ALEXIS 18/5 PACKS |
| F.:8103 | PITA POCKET WHITE 3 " TEENY 15/12 PACKS |
| F.:8017 | PITA POCKET WHITE 6.5" ALEXIS 18/5 PACKS |
| F.:8470 | PITA ROGHANI NAN 7 " KONTOS 12/10 PACKS |
| F.:8471 | PITA TANDOORI NAN KONTOS 12/10 PACKS |
| CAPERS | |
| GS.:7017 | CAPERBERRIES WITH STEMS B/A 12/32 OZ |
| GS.:7420 | CAPERBERRIES WITH STEMS D/D 6/64 OZ |
| GS.:7039A | CAPERS CAPOTES BELCANTO 1/1G. |
| GS.:7438 | CAPERS SALTED SALINA 1 LITER |
| GS.:7015 | CAPERS NONPAREIL ALEXIS 6/32 OZ |
| GS.:7449 | CAPERS SURFINES D/D 1/1G |
| CHEESES | |
| CH.:C721 | CHEESE ARGENTINE REGGIANITO ZERTO (COW) 1/15 LBS |
| CH.:C895 | CHEESE ASIAGO 1M. FRESCO AGR (COW) 1/25 LBS |
| CH.:C863 | CHEESE ASIAGO BLOCK (COW) BELGIOSIO 1/5 LBS |
| CH.:C683 | CHEESE ASIAGO FRESH 1M (COW) 1/7 LBS |
| CH.:C770 | CHEESE BILLY BLUE RAW (GOAT) OAK LEAF CREAMERY 1/4 LBS |
| CH.:C865 | CHEESE BLUE CRUMBLE (COW) 1/5 LBS |
| CH.:C572 | CHEESE BLUE DOP VALDEON (COW/GOAT) 1/6 LBS |
| CH.:C613 | CHEESE BLUE FOURME D'AMBERT RAW (COW) MILK 1/4.5 LBS |
| CH.:C699 | CHEESE BLUE WHEEL(COW)1/6 LBS |
| CH.:C697 | CHEESE BOSCHETTO W/TRUFFLE (SHEEP/COW) 1/1.5 LBS |
| CH.:C768 | CHEESE BREBIS PETIT (SHEEP) 1/2 LBS |
| CH.:C866 | CHEESE BRIE 60% PLAIN PRESIDENT WHEEL (COW) 1/1 KG |
| CH.:C548 | CHEESE BRIE L'ORIGINAL (COW) FR. 1/3 KG |
| CH.:C855 | CHEESE BRUNET IT.(GOAT) F/I 1/8.8 OZ |
| CH.:C502 | CHEESE BURRATA MALDERA (COW) (**Special Order) 1/8.8 OZ |
| CH.:C668 | CHEESE CACIO DE ROMA (SHEEP) 1/4 LBS |
| CH.:C698 | CHEESE CACIOTTA (GOAT) W/WALNUT LEAVES 1/5 LBS |
| CH.:C601 | CHEESE CAMBOZOLA (COW)CHAMPIGNON WHEEL 1/5 LBS |
| CH.:C693 | CHEESE CAPRICHO CABRA (GOAT) PLAIN MITICA 1/2.2 LBS |
| CH.:C691 | CHEESE CAPRICHO CABRA PIMENTON (GOAT) MITICA 1/2.2 LBS |
| CH.:C568 | CHEESE CAPRINO CREMOSO AL TARTUFO |
| CH.:C858 | CHEESE CARBONCINO(GOAT/SHEEP/COW) 1/5.30 OZ |
| CH.:C824 | CHEESE CHEDDAR CHIPOTLE BLACK HAWK 1/5 LBS |
| CH.:C708 | CHEESE CHEDDAR EX/SHP V/W TILL LOAF 1/5 LBS |
| CH.:C517 | CHEESE CHEDDAR GARLIC WHITE TILL. LOAF 1/5 LBS |
| CH.:C722 | CHEESE CHEDDAR MEDIUM SHRED TILL. BAG 1/5 LBS |
| CH.:C612 | CHEESE CHEDDAR MEDIUM SLICED TILL. 12/2 LBS |
| CH.:C751 | CHEESE CHEDDAR MEDIUM TILL. LOAF 1/5 LBS |
| CH.:C874 | CHEESE CHEDDAR MEDIUM V/W TILL 1/5 LBS |
| CH.:C869 | CHEESE CHEDDAR MILD SHRED D/F 1/5 LBS |
| CH.:C761 | CHEESE CHEDDAR SHARP TILL. LOAF 1/5 LBS |
| CH.:C852 | CHEESE CHEDDAR WHITE ORGNIC AGED 5 YRS 1/40 LBS |
| CH.:C563 | CHEESE CHIPOTLE MONTEREY JACK M/L 1/12 LBS |
| CH.:C872 | CHEESE COTIJA 1/4 CUT WHEEL(COW) ELMX 1/12.5 LBS |
| CH.:C873 | CHEESE CREAM PLAIN LOAF PAULY 10/3 LBS |
| CH.:C716 | CHEESE CREAM RSBT/FREE SMITHFIELD 10/3 LBS |
| CH.:C590 | CHEESE CREMEUX DES CITEAUX F/I 1/200 GR |
| CH.:C846 | CHEESE DELICE DE BOURGOGNE 1/4.5 LB |
| CH.:C755 | CHEESE ERMESENDA 1/7.5 LBS |
| CH.:C509 | CHEESE ETXEGARAI SMKD IDIAZABAL (SHEEP) 1/7 LBS |
| CH.:C604 | CHEESE FETA BULGARIAN ATALANTA (SHEEP) 1/15.4 LBS |
| CH.:C647 | CHEESE FETA CRUMBLES DOM STELLA 4/2.5 LBS |
| CH.:C641 | CHEESE FETA DOM ODY 1/28 LBS |
| CH.:C644 | CHEESE FETA DOM ODY 2/4 LBS |
| CH.:C643 | CHEESE FETA DOM ODY 2/9 LBS |
| CH.:C610 | CHEESE FETA FRENCH (SHEEP) VALBRESO PAIL 1/35 LBS |
| CH.:C618 | CHEESE FETA GREEK ROUSSAS (SHEEP/GOAT) PAIL 1/10 LBS |
| CH.:C619 | CHEESE FETA GREEK ROUSSAS (SHEEP/GOAT) PAIL 1/4 LBS |
| CH.:C616 | CHEESE FETA GREEK ROUSSAS (SHEEP/GOAT) PKGS 12/7 OZ |
| CH.:C656 | CHEESE FETA GREEK ROUSSAS (SHEEP/GOAT) TUPPER 1/4 KG |
| CH.:C767 | CHEESE FONTINA DANISH ST.CLEMENS 1/15 |
| CH.:C515 | CHEESE FONTINA FONTAL (COW) ZERTO 1/6.5 LBS |
| CH.:C690 | CHEESE FONTINA VAL D'AOSTA (COW) 1/18 LBS |
| CH.:C611 | CHEESE FONTINA VAL D'AOSTA (COW) 1/5 LBS |
| CH.:C738 | CHEESE FOURME AUX MOELLEUX |
| CH.:C737 | CHEESE FOURME D AMBERT AOP |
| CH.:C823 | CHEESE GOAT (CHEVRE) CLASSIC LOG BRIAR 1/1 LB |
| CH.:C765 | CHEESE GOAT (CHEVRE) CLASSIC TUB BRIAR 1/5 LBS |
| CH.:C712 | CHEESE GOAT (CHEVRE) DIANE/SUPR TUB 1/4 LBS |
| CH.:C779 | CHEESE GOAT (CHEVRE) FAIRVIEW FARMS ORGANIC 1/4 LBS |
| CH.:C742 | CHEESE GOAT (CHEVRE) MERCHANTS LOG 1/2.2 LBS |
| CH.:C694 | CHEESE GOAT DRUNKEN (GOAT) MITICA 1/6 LBS |
| CH.:C534 | CHEESE GORGONZOLA BELGIOIOSO 2/8 LBS |
| CH.:C875 | CHEESE GORGONZOLA CRUMBLED 1/5 LBS |
| CH.:C684 | CHEESE GORGONZOLA DOLCE IGOR 1/4 LBS |
| CH.:C893 | CHEESE GOUDA BEEMSTER 26M (COW) 1/24 LBS |
| CH.:C566 | CHEESE GOUDA BEEMSTER 26M (COW) 1/4 CUT 1/7 LBS |
| CH.:C782 | CHEESE GOUDA BLACK AGED 1/9 LBS |
